A Ranking of All 173 Games Played at AGDQ 2023

GDQ is a bi-annual livestream event (Awesome Games Done Quick and Summer Games Done Quick) that raises money for charity via volunteer streamers speedrunning events.

We decided to rank every single game speedrun at AGDQ, because we can.

For more data analysis, check out our Games Done Quick article here.

Ranking Game ACV Viewer Hours Peak Viewers Stream Hours
1 Castlevania: Symphony of the Night 15,705 78,027 90,350 5
2 Castlevania: Aria of Sorrow 15,031 41,561 64,695 3
3 BS Zelda no Densetsu 14,896 75,326 70,399 5
4 Borderlands: Game of the Year Enhanced 14,722 170,102 90,350 12
5 The Legend of Zelda: A Link to the Past 14,664 145,819 85,328 10
6 Terraria 14,398 192,918 76,733 13
7 Dark Souls II 14,324 143,737 83,916 10
8 Super Mario Galaxy 2 14,281 305,569 85,637 21
9 Half-Life: Alyx 14,260 102,689 83,609 7
10 Teenage Mutant Ninja Turtles: Shredder's Revenge 14,090 120,234 76,620 9
11 The Legend of Zelda: Ocarina of Time 3D 14,074 73,321 75,837 5
12 Fallout 3 14,032 117,595 73,951 8
13 Stardew Valley 14,026 76,390 74,276 5
14 Donkey Kong Country 3: Dixie Kong's Double Trouble! 13,974 106,613 77,659 8
15 Mirror's Edge Catalyst 13,796 99,271 79,869 7
16 Sonic Unleashed 13,714 58,948 72,427 4
17 Crash Bandicoot: Warped 13,514 83,897 73,352 6
18 Stray 13,490 82,308 77,723 6
19 Portal 13,466 52,694 77,593 4
20 Jak II 13,290 109,279 77,699 8
21 Marvel's Spider-Man: Miles Morales 13,208 228,463 77,922 17
22 Transistor 13,168 83,793 71,308 6
23 Cultic 13,094 48,956 68,668 4
24 Cuphead 13,054 129,969 79,753 10
25 Pokémon Legends: Arceus 13,030 301,807 77,715 23
26 Yakuza Kiwami 13,028 166,974 72,049 13
27 The Legend of Zelda: Breath of the Wild 12,830 79,502 70,830 6
28 Sonic Colors: Ultimate 12,830 89,023 71,777 7
29 Metroid Dread 12,631 146,062 72,203 12
30 Skate 12,626 68,128 63,286 5
31 Ratchet & Clank: Up Your Arsenal 12,606 107,984 68,557 9
32 StepMania 12,562 131,542 61,618 10
33 The Legend of Zelda: Skyward Sword 12,546 261,933 75,311 21
34 Mario Kart 8 Deluxe 12,491 97,517 69,045 8
35 Star Wars: Jedi Knight - Mysteries of the Sith 12,263 58,867 66,989 5
36 Fashion Police Squad 12,169 96,591 71,061 8
37 Vampire: The Masquerade - Bloodlines 12,077 63,694 53,264 5
38 Metal Gear Solid V: Ground Zeroes 12,042 44,563 61,913 4
39 Sonic Advance 2 11,987 66,703 68,720 6
40 BioShock 11,823 72,574 78,812 6
41 Final Fantasy VII 11,779 534,433 73,296 45
42 Resident Evil Village 11,773 85,955 65,365 7
43 Puyo Puyo Fever 2 11,772 45,623 69,592 4
44 Metal Slug 11,656 38,533 63,705 3
45 Yo! Noid 2: Game of a Year Edition 11,628 22,675 55,228 2
46 Pokémon Yellow 11,618 152,543 72,392 13
47 The Simpsons: Hit & Run 11,454 117,603 65,712 10
48 Hitman: Blood Money 11,343 45,555 65,755 4
49 Metroid Prime 11,290 237,662 63,243 21
50 TrackMania Turbo 11,263 71,586 60,251 6
51 Katana ZERO 11,159 31,618 55,360 3
52 The Pedestrian 11,148 45,403 61,650 4
53 Mortal Kombat: Shaolin Monks 11,054 21,466 47,895 2
54 Super Mario Land 10,978 33,503 59,134 3
55 Metal Gear Solid 3: Snake Eater 10,850 108,922 67,230 10
56 SSX 10,844 42,219 48,059 4
57 A.R.E.S. Extinction Agenda EX 10,779 36,263 50,584 3
58 PowerWash Simulator 10,774 66,134 58,393 6
59 Boomerang X 10,755 41,807 58,441 4
60 The Lion King 10,750 31,978 59,594 3
61 Fable Anniversary 10,730 101,896 62,956 9
62 Super Mario Bros. 10,680 79,742 56,777 7
63 Castlevania: Harmony of Despair 10,612 59,953 60,954 6
64 Pokémon Mystery Dungeon: Explorers of Sky 10,611 73,803 60,124 7
65 Love 3 10,587 38,691 60,791 4
66 Outer Wilds 10,559 55,735 72,590 5
67 Mickey Mousecapade 10,499 20,307 45,988 2
68 Mighty Gunvolt Burst 10,409 47,381 51,435 5
69 Superliminal 10,384 58,644 57,723 6
70 ElecHead 10,353 25,019 47,431 2
71 Neon White 10,346 85,590 59,376 8
72 Cult of the Lamb 10,239 128,002 73,690 13
73 Celeste 10,228 28,705 53,880 3
74 Armored Core: Project Phantasma 10,152 41,651 46,016 4
75 The World Ends with You 10,078 196,894 56,742 20
76 Shovel Knight Dig 10,038 41,696 67,504 4
77 Onimusha 2: Samurai's Destiny 10,027 80,600 52,811 8
78 Kirby Air Ride 10,019 30,892 51,138 3
79 Final Fantasy XIV Online 9,972 93,535 69,457 9
80 Dead Space 3 9,874 144,106 53,517 15
81 Super Mario Bros. 3 9,872 77,658 59,506 8
82 Gunstar Heroes 9,824 50,495 49,445 5
83 Maui Mallard in Cold Shadow 9,556 25,685 54,022 3
84 Frogun 9,499 53,398 50,501 6
85 Spyro 2: Ripto's Rage! 9,464 43,320 60,535 5
86 Astral Chain 9,413 165,216 53,823 18
87 Vampire Night 9,323 45,856 45,807 5
88 Blinx: The Time Sweeper 9,251 60,113 42,677 6
89 Tomb Raider: Legend 9,243 10,516 10,240 1
90 Mega Man ZX 9,207 60,045 50,413 7
91 Ape Escape 2 9,196 60,775 53,889 7
92 Chip 'n Dale Rescue Rangers 9,142 19,487 44,627 2
93 Poppy Playtime 9,104 44,338 57,694 5
94 Worms Armageddon 9,078 83,791 52,040 9
95 Splatoon 3 9,057 70,057 55,513 8
96 Kirby Star Allies 8,867 44,794 52,378 5
97 Mega Man: Rock N Roll 8,808 50,236 49,357 6
98 Marble Blast Ultra 8,727 34,192 45,257 4
99 Cryostasis 8,706 42,130 47,890 5
100 Freedom Planet 2 8,590 97,687 45,845 11
101 Kirby's Adventure 8,580 41,760 41,472 5
102 Ax Battler: A Legend of Golden Axe 8,502 32,305 43,481 4
103 Sonic Blast 8,492 23,155 42,582 3
104 Bomberman 64: The Second Attack! 8,288 35,646 46,873 4
105 Cyber Hook 8,274 37,344 45,183 5
106 Beautiful Katamari 8,259 30,422 47,079 4
107 Blade II 8151.029541 54817.87444 53968 6.72527
108 Jackal 8105.365673 17307.14416 48154 2.13527
109 Bad Guys at School 8082.270315 23728.17166 43087 2.93583
110 Tony Hawk's Pro Skater HD 8062.101192 26949.75 51171 3.34277
111 Mega Man Legends 8055.913642 47612.62472 45277 5.91027
112 Fez 7945.383057 29660.51222 49319 3.73305
113 Sorosoro Sushi wo Tabenai to Shinu ze! 7940.367556 22952.02944 40557 2.89055
114 Gungrave 7924.721898 46441.01 43847 5.86027
115 Psi-Ops: The Mindgate Conspiracy 7893.29373 34066.11388 45816 4.31583
116 Aragami 7889 5699.8025 8384 0.7225
117 Dust: An Elysian Tail 7839.982049 28646.35361 45759 3.65388
118 Haiku, the Robot 7833.930416 28948.48805 45217 3.69527
119 Lizard Lady vs the Cats 7807.815355 9751.02444 33085 1.24888
120 UNSIGHTED 7802.437445 40481.62027 41912 5.18833
121 Wavetale 7683.63467 56020.07416 39834 7.29083
122 Goat Simulator 7499.644326 25707.05583 35018 3.42777
123 Sutte Hakkun 7477.710973 15223.34833 46764 2.03583
124 Morodashi Sumo 7374.394198 20949.40027 37166 2.84083
125 Burnout Paradise Remastered 7283.704178 23886.47083 42067 3.27944
126 Siren: Blood Curse 7139.277098 7504.16555 8029 1.05111
127 Battle of the Eras 7130.001389 12885.48111 36530 1.80722
128 Illbleed 7087.491386 72197.865 38185 10.18666
129 Nightmare of Decay 6998.938343 20685.71222 46269 2.95555
130 Dokkaebi-ga Ganda 6904.102948 21291.425 41645 3.08388
131 Pac-Man 2: The New Adventures 6775.54269 29838.67694 60581 4.40388
132 Office Race 6761.587964 22850.38083 33735 3.37944
133 Salamander County Public Television 6706.427942 20171.39277 35690 3.00777
134 PS5 Simulator 6514.397888 11262.61222 48019 1.72888
135 MediEvil: Resurrection 6218.107044 31674.29111 55145 5.09388
136 Espgaluda 6176.840107 28077.13555 44369 4.54555
137 Yolanda: The Ultimate Challenge 6139.812268 20900.90333 31379 3.40416
138 The Last Campfire 4923 7322.9625 5923 1.4875
139 Just Chatting 4544.832288 38676.52277 52520 8.51
140 Retro 4333.349469 31779.095 46766 7.33361
141 Hook 3035.664565 8095.08527 25771 2.66666
142 Tony Hawk's Pro Skater 4 2937.394603 12018.82 49480 4.09166
143 Resident Evil 7 biohazard 2644.744597 7610.96666 59052 2.87777
144 Disney/Pixar A Bug's Life 1926.011006 1123.5 3211 0.58333
145 Pokémon Red 1095.043802 91.25 1095 0.08333
146 美丽新世界i Brave New World i 940.0053657 548.33333 1007 0.58333
147 Alisa 567.000715 3497.13 912 6.16777
148 A.R.E.S. - Extinction Agenda 553.0007318 460.98694 568 0.83361
149 Oh, brave new “red” world! 534.0007078 445.14833 605 0.83361
150 A Firm Handshake 500.0079921 208.33333 528 0.41666
151 Happy's Humble Burger Farm 365.001199 121.76805 375 0.33361
152 Games + Demos 362.001199 120.76722 407 0.33361
153 Metal Gear 362 181 393 0.5
154 Metal Gear Solid V: The Phantom Pain 353.005477 176.59805 368 0.50027
155 Solar Ash 353.00108 382.41666 399 1.08333
156 liminal ranger 346.00345 115.33333 364 0.33333
157 Mi Scusi 335.0133805 55.83333 370 0.16666
158 The Little Mermaid 307.0122405 25.58333 307 0.08333
159 Advance Wars 273.0019579 295.59833 333 1.08277
160 Tunic 247 185.25 254 0.75
161 Earnest Evans 246.00246 82 254 0.33333
162 Greak: Memories of Azur 231.00231 154 235 0.66666
163 Outlast 214.0012171 124.83333 229 0.58333
164 FAITH: Chapter III 187.0074403 15.58333 187 0.08333
165 Minecraft 166.5242655 838.40305 213 5.03472
166 Castlevania: Harmony of Dissonance 164.0016329 127.55555 189 0.77777
167 Sid Meier's Civilization VI 163.0001434 409.08472 201 2.50972
168 Pokémon Snap 151.002686 37.66611 164 0.24944
169 Paw Patrol: Grand Prix 151.0002766 453.08388 188 3.00055
170 Super Bonk 142.0021988 71.03944 156 0.50027
171 Ninja Gaiden 139.0024455 34.67277 140 0.24944
172 Rolled Out! 124.0009451 72.16111 143 0.58194
173 Kingdom Hearts Final Mix 87.7428418 343.12277 108 3.91055

About us

At Gamesight, we help PC and console game developers implement and track performance marketing techniques. If you are seeking help setting up campaigns, working with influencers, or would like to talk more with us about the data in this article, please reach out to us on our website!